Hello my serious investors, to become a serious about investing you must know when is Indian stock market holidays in 2020.
Is Indian stock market closed today?
Here are total holidays in 2020.
There are total 12 holidays in 2020 for Indian stock market (NSE & BSE).
Trading Holidays For Equity (NSE & BSE)
Sr. No | Holidays | Date | Days |
---|---|---|---|
1 | Mahashivratri | February 21, 2020 | Friday |
2 | Holi | March 10, 2020 | Tuesday |
3 | Ram Navami | April 02, 2020 | Thursday |
4 | Mahavir Jayanti | April 06, 2020 | Monday |
5 | Good Friday | April 10, 2020 | Friday |
6 | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2020 | Tuesday |
7 | Maharashtra Day | May 01, 2020 | Friday |
8 | Id-Ul-Fitr (Ramzan Id) | May 25, 2020 | Monday |
9 | Mahatma Gandhi Jayanti | October 02, 2020 | Friday |
10 | Diwali-Balipratipada | November 16, 2020 | Monday |
11 | Gurunanak Jayanti | November 30, 2020 | Monday |
12 | Christmas | December 25, 2020 | Friday |
Have you opened a trading/ Dmat account?
if still not, open as soon as possible and start investing smartly.
but before that also check comparison of groww vs zerodha vs upstox